| Exclusive First Editions | ||
|
Page 5 |
||
| Model Numbers 15701 to 163XX | ||
|
Table listing releases in model number order |
| If
you notice any errors or omissions in this list please email
me and let me know
|
| Model No | Vehicle | Company | Fleet No | Route No | Quantity | Date released |
| 15701 |
Plaxton Panorama |
South West | 223 | - | n/a | 7/93 |
| 15701DL | Plaxton Panorama | National Express - United | - | - | n/a | 6/94 |
| 15702 | Plaxton Panorama | National - Ribble | - | 874 | n/a | 7/93 |
| 15702DL | Plaxton Panorama | National - United | - | - | n/a | 6/94 |
| 15703 | Plaxton Panorama | East Kent | - | - | n/a | 8/93 |
| 15703DL | Plaxton Panorama | East Kent | - | - | 2425 | 2/97 |
| 15704 | Plaxton Panorama | Abbots | - | - | n/a | 9/93 |
| 15704DL | Plaxton Panorama | Abbots - Blackpool FC | - | - | n/a | 12/94 |
| 15705 | Plaxton Panorama | Sheffield United Tours | 412 | - | n/a | 10/93 |
| 15705DL | Plaxton Panorama | Sheffield United Tours - Sheffield United FC | - | - | n/a | 9/94 |
| 15706 | Plaxton Panorama | Bristol Greyhound | - | - | n/a | 11/93 |
| 15706DL | Plaxton Panorama | Bristol Greyhound - Bristol City FC | - | - | n/a | 5/95 |
| 15707 | Plaxton Panorama | Grey Green | - | - | n/a | 12/93 |
| 15707DL | Plaxton Panorama | Grey Green - Tottenham Hotspur FC | - | - | n/a | 10/94 |
| 15708 | Plaxton Panorama | Barton Transport | 1232 | 2 | n/a | 1/94 |
| 15709 | Plaxton Panorama | Southdown | - | - | n/a | 4/94 |
| 15710 | Plaxton Panorama | Wallace Arnold | - | - | n/a | 8/98 |
| 15711 | Plaxton Panorama | London Country | RN9 | 418 | n/a | 11/00 |
| 15712 | Plaxton Panorama | South Wales | 188 | X1 | n/a | 10/01 |
| 15713 | Plaxton Panorama | British Airways | - | - | n/a | 8/02 |
| 15714 PHOTO 1 |
Plaxton Panorama Elite III | Wallace Arnold | - | - | n/a | 8/07 |
| 15801 | Leyland PD1 Lowbridge | Wigan | 34 | 3 | n/a | 9/93 |
| 15801A | Leyland PD1 Lowbridge | Wigan (EFE Collector Club Model) | 34 | 3 | n/a | 3/95 |
| 15802 | Leyland PD1 Lowbridge | East Kent | - | 16 | n/a | 3/94 |
| 15803 | Leyland PD1 Lowbridge | East Midlands | D43 | 3 | - | 10/95 |
| 15803DL | Leyland PD1 Lowbridge | East Midlands | D42 | 37 & 80 | 2400 | 3/97 |
| 15804 | Leyland PD1 Lowbridge | Scout Motor Services | 3 | 55 | n/a | 11/95 |
| 15805 | Leyland PD1 Lowbridge | Central SMT | 644 | 62 | n/a | 12/04 |
| 15806 PHOTO 1 PHOTO 2 |
Leyland PD1 Lowbridge | Western | MD353 | - | n/a | 3/07 |
| 15901 | Leyland PD1 Highbridge | Leicester | 232 | 29 | n/a | 10/93 |
| 15901DL | Leyland PD1 Highbridge | Leicester | 232 | 29 | n/a | 5/94 |
| 15902 | Leyland PD1 Highbridge | Ribble | 2470 | 321 | n/a | 4/94 |
| 15903 | Leyland PD1 Highbridge | Samuel Ledgard | - | - | n/a | 9/94 |
| 15904 | Leyland PD1 Highbridge | City Coach Co | LD1 | - | n/a | 12/94 |
| 15905 | Leyland PD1 Highbridge | Salford City Transport | 313 | 15 | n/a | 5/95 |
| 15906 | Leyland PD1 Highbridge | Lancashire United | 330 | 81 | n/a | 3/99 |
| 15907 | Leyland PD1 Highbridge | Lytham St Anne’s | 19 | 4 | n/a | 8/99 |
| 15907DL | Leyland PD1 Highbridge | Lytham St Anne’s | 20 | 3 | 1100 | 8/00 |
| 15908 | Leyland PD1 Highbridge | Warrington Corporation | 19 | 1 | n/a | 2/00 |
| 15909 | Leyland PD1 Highbridge | Isle of Man Road services | 8 | - | n/a | 8/00 |
| 15910 | Leyland PD1 Highbridge | Southdown | 309 | 15 | n/a | 5/01 |
| 15911 | Leyland PD1 Highbridge | Barton Transport | 877 | 12 | n/a | 8/02 |
| 16001 | Leyland PD2 Lowbridge | Todmorden L.M.S | 16 | - | n/a | 11/93 |
| 16001A | Leyland PD2 Lowbridge | Todmorden L.M.S (Incorrect side blind) | 16 | - | n/a | 11/93 |
| 16001B (99640) |
Leyland PD2 Lowbridge | Todmorden L.M.S | 30 | - | n/a | 12/01 |
| 16002 | Leyland PD2 Lowbridge | Todmorden B.R | 19 | - | n/a | 11/93 |
| 16003 | Leyland PD2 Lowbridge | East Kent | - | 54A | n/a | 4/94 |
| 16004 | Leyland PD2 Lowbridge | Devon General | DL604 | - | n/a | 12/94 |
| 16005 | Leyland PD2 Lowbridge | Midland Red | 4844 | L34 | n/a | 11/94 |
| 16006 | Leyland PD2 Lowbridge | West Riding | 316 | - | n/a | 4/95 |
| 16007 | Leyland PD2 Lowbridge | North Western | 224 | 77 | n/a | 8/95 |
| 16007DL | Leyland PD2 Lowbridge | North Western | 224 | X9 | 2280 | 12/96 |
| 16008 | Leyland PD2 Lowbridge | Seaview Services Ltd | - | - | n/a | 10/00 |
| 16009 | Leyland PD2 Lowbridge | Ulster Transport Authority | A915 | 153 | n/a | 2/05 |
| 16010 PHOTO 1 |
Leyland PD2 Lowbridge | Western Welsh | 954 | - | n/a | 8/07 |
| 16101 PHOTO 1 PHOTO 2 |
Leyland PD2 Highbridge | Wigan Corporation | 92 | 7A | n/a | 9/93 |
| 16101A PHOTO 1 PHOTO 2 |
Leyland PD2 Highbridge | Wigan Corporation (EFE Collectors Club Model) | 92 | 7A | n/a | 3/95 |
| 16102 | Leyland PD2 Highbridge | Leicester | 154 | 22 | n/a. | 10/93 |
| 16103 | Leyland PD2 Highbridge | Crosville | M611 | - | n/a | 5/94 |
| 16104 | Leyland PD2 Highbridge | Leeds Transport | 342 | 77 | n/a | 8/94 |
| 16105 | Leyland PD2 Highbridge | Sheffield Transport | 601 | 69 | n/a | 10/94 |
| 16106 GS19907 | Leyland PD2 Highbridge | Liverpool Corporation Passenger Transport - Dulux Adverts | L428 | 99 | n/a | 8/95 |
| 16107 | Leyland PD2 Highbridge | Stratford Blue | 28 | 64A | n/a | 6/95 |
| 16107DL | Leyland PD2 Highbridge | Stratford Blue | 28 | 64A | 1130 | 3/99 |
| 16108 GS99910 | Leyland PD2 Highbridge | Southdown | 348 | 31 | n/a | 11/95 |
| 16109 | Leyland PD2 Highbridge | City Of Portsmouth | 82 | D | n/a | 11/95 |
| 16109DL | Leyland PD2 Highbridge | City Of Portsmouth | 78 | 37A | 1800 | 12/97 |
| 16110 | Leyland PD2 Highbridge | Liverpool Corporation Passenger Transport - Threlfalls Ale and Lon and Man Assurance Adverts (reissue of 16106) | L428 | 97 | n/a | 1/96 |
| 16111 | Leyland PD2 Highbridge | Birmingham City Transport | 2157 | 75 | n/a | 7/96 |
| 16111AM | Leyland PD2 Highbridge | Birmingham City Transport - Aston Manor Museum | 2157 | 75 | 240 | 7/97 |
| 16112 PHOTO 1 PHOTO 2 |
Leyland PD2 Highbridge | Stockport | 308 | 92 | n/a | 7/97 |
| 16113 | Leyland PD2 Highbridge | King Alfred | - | 11 | n/a | 1/98 |
| 16113A | Leyland PD2 Highbridge | King Alfred - LT Museum Acton Open Day | - | 7 | n/a | 7/01 |
| 16114 | Leyland PD2 Highbridge | Newcastle | 281 | 9 | n/a | 3/98 |
| 16115 | Leyland PD2 Highbridge | Great Yarmouth | 67 | 5 | n/a | 8/98 |
| 16115A | Leyland PD2 Highbridge | Great Yarmouth - Classic Bus 99 | 68 | 7 | n/a | 9/99 |
| 16116 | Leyland PD2 Highbridge | Exeter | 18 | A | n/a | 10/98 |
| 16117 | Leyland PD2 Highbridge | Halifax Corporation | 103 | 26 | n/a | 4/99 |
| 16118 | Leyland PD2 Highbridge | John Fishwick & Sons | 25 | - | n/a | 12/99 |
| 16119 | Not issued | - | - | - | - | - |
| 16120 99923 | Leyland PD2/3 | Maidstone & District - EFE Subscriber Offer | DH418 | 139 | n/a | 03/02 |
| 16121 | Leyland PD2 Highbridge | C.I.E (Ireland) | R389 | 8 | n/a | 10/03 |
| 16122 | Not issued | - | - | - | - | - |
| 16123 | Leyland PD2 Highbridge | Accrington Corporation | 111 | 4 | n/a | 12/03 |
| 16124 | Leyland PD2 Highbridge | Bradford City Transport | 45 | 18 | n/a | 4/04 |
| 16125 | Leyland PD2 Highbridge | Melbourne and Metropolitan Tramways Board - Australian model EFE Subscriber Offer | 245 | - | n/a | 8/05 |
| 16126 | Leyland PD2 Highbridge | CIE Dublin | R428 | 10 | n/a | 8/05 |
| 16127 | Leyland PD2 Highbridge | Hants & Dorset | 1220 | - | n/a | 4/06 |
|
16201 |
Bristol MW Coach | Bristol Greyhound | 2113 | - | n/a | 12/93 |
| 16202 | Bristol MW Coach | Crosville | CMG 412 | - | n/a | 1/94 |
| 16203 | Bristol MW Coach | Royal Blue Coach | 2223 | - | n/a | 6/94 |
| 16204 | Bristol MW Coach | South Midland | - | - | n/a | 8/94 |
| 16205 | Bristol MW Coach | Wilts & Dorset | 711 | - | n/a | 12/94 |
| 16206 | Bristol MW Coach | Lincolnshire | 2814 | - | n/a | 11/94 |
| 16207 | Bristol MW Coach | Eastern Counties | LS790 | - | n/a | 1/95 |
| 16208 | Bristol MW Coach | Southern Vectis | 308 | - | n/a | 3/95 |
| 16209 | Bristol MW Coach | United | 1005 | - | n/a | 7/95 |
| 16210 | Bristol MW Coach | Royal Blue/Southern National | 1376 | - | n/a | 12/95 |
| 16211 | Bristol MW Coach | Morris Bros | - | - | n/a | 6/96 |
| 16212 | Bristol MW Coach | Eastern Scottish | ZA634A | 124 | n/a | 6/99 |
| 16213 | Bristol MW Coach | Hants & Dorset | 229 | - | n/a | 2/00 |
| 16214 | Bristol MW Coach | Red & White | UC559 | - | n/a | 11/00 |
| 16215 | Bristol MW Coach | Royal Blue/ Southern National | 1380 | - | n/a |
1/02 |
| 16216 | Bristol MW Coach | Royal Blue/ Western National | 2230 | - | n/a | 7/04 |
| 16217 | Bristol MW Coach | West Yorkshire | CUG 27 | - | n/a | 12/04 |
| 16218 | Bristol MW Coach | Hants and Dorset | 867 | 106 | n/a | 1/05 |
| 16219 PHOTO 1 |
Bristol LS (With MW body) | Cumberland | 372 | - | n/a | 7/06 |
| 16220 PHOTO 1 |
Bristol MW | Bristol Omnibus | 2878 | - | n/a | 8/06 |
|
16221 PHOTO 1 PHOTO 2 |
Bristol MW Coach | Southern Vectis | 311 | - | n/a | 2/08 |
| 16301 | Bristol LS Bus | United | - | 34 | n/a | 12/93 |
| 16302 | Bristol LS Bus | Eastern National | SO 415 | 19A | n/a | 12/93 |
| 16303 | Bristol LS Bus | Thames Valley | 725 | A | n/a | 3/94 |
| 16304 | Bristol LS Bus | Western National | 1736 | 166 | n/a | 6/94 |
| 16305 | Bristol LS Bus | Tilling Red/Cream | - | - | - | n/k |
| 16306 | Not Issued | - | - | - | - | - |
| 16307 | Bristol LS Bus | Wilts & Dorset | 585 | 29 | n/a | 8/94 |
| 16308 | Bristol LS Bus | Lincolnshire | 2211 | 2A | n/a | 9/94 |
| 16309
GS99909 PHOTO 1 PHOTO 2 |
Bristol LS Bus | Green Line | - | 711 | n/a | 12/94 |
| 16310 | Bristol LS Bus | Eastern Counties | LM923 | 90 | n/a | 12/94 |
| 16311 | Bristol LS Bus | Bristol Omnibus | 2003 | 45 | n/a | 8/95 |
| 16311DL | Bristol LS Bus | Bath Services | 2929 | 36 | 2370 | 10/96 |
| 16312 | Bristol LS Bus | Wilts & Dorset | 519 | 81 | n/a | 2/96 |
| 16312DL | Bristol LS Bus | Wilts & Dorset | 525 | 107 | 1400 | 3/98 |
| 16313 | Bristol LS Bus | Southern National | 1741 | 224 | n/a | 1/96 |
| 16314 | Bristol LS Bus | West Yorkshire | SUG32 | 43 | n/a | 7/96 |
| 16315 | Bristol LS Bus | Southern Vectis | 844 | 16 | n/a | 2/97 |
| 16316 | Bristol LS Bus | Eastern National | PL373 | - | n/a | 2/98 |
| 16317 | Bristol LS Bus | Provincial | 4 | 6 | n/a | 2/99 |
| 16317A | Bristol LS Bus | Provincial - Southsea 99 | 4 | 4 | 310 | 6/99 |
| 16318 | Bristol LS Bus | Midland General | 245 | E2 | n/a | 6/99 |
| 16318DL | Bristol LS Bus | Midland General | 235 | F9 | 1200 | 8/00 |
| 16319 | Bristol LS Bus | Ribble | 261 | 334 | n/a | 11/99 |
| 16320 | Bristol LS Bus | Hants & Dorset | 805 | 40A | n/a | 7/00 |
| 16321 | Bristol LS Bus | Jones Of Aberbeeg | 27 | 27 | n/a | 4/04 |
| 16322 | Bristol LS Bus | Bath Services | 2830 | 59 | n/a | 9/05 |
| 16323 PHOTO 1 PHOTO 2 |
Bristol LS Bus | London Transport | - | 208 | n/a | 12/07 |
| Dates please note the following: |
| Date in Red = the expected release date |
| Date in Green = the original advertised release date when the actual release date is not known |
| Date in Black = the actual confirmed release date |
| This page last updated Thursday, 10 July 2008 |
|
© British Model Buses 2008 |