| Leyland PD2 Highbridge | ||
| 16111 | ||
|
Birmingham City Transport |
||
![]() |
|
Photograph © Bob Joy
|
| Manufacturer of model | EFE |
| Scale | 1:76 |
| Fleet number | 2157 |
| Registration number | JOJ 157 |
| Route number | 75 |
| Destination | Wednesbury |
| Advertising | - |
| Release details | |
| Quantities (if known) | n/a |
| Date released | 7/96 |
| Availability | General Release |
| Comments | - |
|
Photograph © Ian Kirby
|
|
|
|
This page last updated Sunday, 21 March 2010 |
| © British Model Buses 2010 |