Palatine 2

Table listing releases in model number order

Model No Make of model Fleet Fleet No Route No Quantity Date released
43601 Corgi OOC Blackpool Transport 375 22A 6300 7/98
43602 Corgi OOC City Line WE9640 48 4700 7/98
43603 Corgi OOC Greater Glasgow VO158 44 4600 11/98
43604 Corgi OOC Uxbridge Buses V54 607 3900 8/98
43605 Corgi OOC Capital Citybus 166 296 3300 10/98
43606 Corgi OOC Arriva Northumbria Ltd 370 306 5000 1/99
43607 Corgi OOC East Yorkshire 586 152 5000 5/99
43608 Corgi OOC First Badgerline WM9691 X1 5300 3/99
43609 Corgi OOC Go Coastline 3618 527 2500 10/99
43610 Corgi OOC Northumbria Motor Services 370 602 3300 9/99
43611 Corgi OOC MTL North 309 14C 2300 1/00
43612 Corgi OOC Nottingham City Transport 401 51 2800 4/00
43613 Corgi OOC First Orpington (Buses 50 years) V12 61 2000 9/99
43614 Corgi OOC First Cityline - 904 2600 10/00
OM43601 Corgi OOC Harris Bus - L4 2700 01/02
OM43602 Corgi OOC Wilts & Dorset 3151 150 4000 10/02
OM43603 Corgi OOC Blackpool Transport 374 11 2700 2/03
OM43604 Corgi OOC Kentish Bus 558 161 1900 7/04
Dates please note the following:
Date in Red = the expected release date
Date in Green = the original advertised release date when the actual release date is not known
Date in Black = the actual confirmed release date

This page last updated Friday, 30 July 2004

© British Model Buses 2004