| Corgi Classics Ltd | ||
|
1/50TH SCALE |
||
| Page 1 | ||
| AEC Regal IV (Weymann) | ||
| to | ||
| Bedford OB |
| AEC RT/RTL | AEC Regal IV (Weymann Body) | AEC Regal/Duple "A" Coach | AEC Routemaster | AEC Routemaster (open top) |
| Albion Valliant Duple Coach | Bedford OB/Duple "Vista" Coach | |||
| AEC RT/RTL |
| Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
|
CC26101 PHOTO 1 |
RT - London Transport | RT624 | JXC 432 | 62 | 2400 | 1/08 |
|
CC26102 PHOTO 1 |
RTL - London Transport | RT139 | KGK 803 | 27 | n/k | 2/09 |
|
CC26103 PHOTO 1 |
RT - Sights & Sounds - Release cancelled by Corgi | - | - | - | - | - |
|
CC26104 PHOTO 1 |
RTL - Samuel Ledgard - Release Deferred - Not known when or if this model will be released | - | - | - | - | - |
|
CC26105 PHOTO 1 |
RT - London Transport | RT152 | HLW 139 | 9 | 2000 | 2/09 |
|
CC26106 PHOTO 1 |
RTL - Barton Centenary | 1107 | LYR 770 | 4A | 1500 | 2/09 |
|
CC26107 PHOTO 1 |
RT - London Transport - Plain Green - Release cancelled by Corgi | - | - | - | - | - |
| CC26199 | RT - First Shot - Release Deferred - Not known when or if this model will be released | - | - | - | - | - |
|
|
| AEC REGAL IV (WEYMANN BODY) |
| Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
| 97018 | Dundee | 20 | CTS 529 | 3 | 9000 | 6/95 |
|
|
| AEC REGAL/DUPLE "A" COACH |
| Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
| 33201 | Fingland's | n/k | KNB 112 | n/k | n/k | 1996 |
| 97020 | Wye Valley Motors | - | GVJ 871 | - | n/k | 1992 |
| 97021 | MacBrayne's | 60 | EGA 637 | - | 5000 | 1993 |
| 97022 | Showman's caravan | n/k | n/k | n/k | n/k | n/k |
| 97180 | Grey Green - George Ewer | - | HLW 981 | - | n/a | 1991 |
| 97181 | Timpson's ("Model Collector" special) | n/k | DXE 370 | n/k | n/k | 1991 |
| 97184 | Sheffield United Tours | n/k | HWJ979 | - | 10000 | 1991 |
| 97185 | West Riding | 338 | CHL273 | - | 9300 | 1992 |
| 97186 | Grey Cars | - | LTA 629 | - | 10000 | 1992 |
| 97187 | Hanson's | 243 | DVH 311 | n/k | 10000 | 1992 |
| 97188 | Not issued | - | - | - | - | - |
| 97189 | City of Oxford | 606 | MWL 990 | - | 10000 | 1991 |
| 97190 | Ledgard | - | FWJ 938 | - | 10000 | 1991 |
| 97191 | Rosslyn Motor Company | n/k | RMC 123 | n/k | n/k | 1991 |
| 97193 PHOTO 1 PHOTO 2 |
Carney's | - | CFK 340 | - | 9500 | 1992 |
| 97194 | Hardings of Birkenhead | 27 | ABG 193 | - | 5400 | 1992 |
| 97195 | Not issued | - | - | - | - | - |
| 97196 | Stanley Field | - | HWP 912 | - | 6700 | 1993 |
| 97197 | Western Welsh | 560 | EUH 862 | - | 7350 | 1993 |
| 98161 | Eastern Counties | n/k | HRT 330 | - | 14000 | 1993 |
| 98162 | Wallace Arnold | - | MUA 553 | - | 14000 | 1993 |
| CC25301 | MacBraynes | n/k | n/k | n/k | 1500 | 3/08 |
| As component of a set. CLICK HERE to view set page for full details: |
| 96990 | AEC Bus Set |
| 97053 | York Brothers |
| 97063 | Yelloway Set |
| 97069 | Whittle Set |
| 97070 | Silver Service Set |
| 97071 | Devon Bus Set - AEC Regal Coach (Greenslades) |
| 97072 | Gosport and Fareham Set |
| 97075 | South Wales Bus Set - AEC Regal/Duple (Neath and Cardiff) |
| 97750 | East Kent Bus Set |
|
|
|
|
| Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
| CC25901 | Metroline | RM1979 | ALD 979B | 6 | 2600 | 4/01 |
| CC25902 | Golden Jubilee 1952-2002 | - | - | - | n/k | 3/02 |
| CC25903 | Gold plated | - | - | - | n/k | 4/02 |
| CC25904 | London Transport | RM1 | SLT 56 | 2 | n/k | 2/04 |
| CC25905 | Delaine Buses | 113 (RM2059) | ALM 59B | 101 | 1800 | 11/04 |
| CC25906 | London Transport | RM1279 | 279 CLT | 9 | 2700 | 10/05 |
| CC25907 PHOTO 1 |
Arriva London | RM2217 | CUV 217C | 159 | 3610 | 12/06 |
| CC25908 PHOTO 1 |
London Transport (Sights & Sounds) |
RM2199 | CUV 199C | 6 | 1000 | 8/09 |
| 35001 | London Transport | RM5 | VLT 5 | 8B | 8000 | 3/96 |
| 35002 | London Transport, Aluminium Silver | RM664 | WLT 664 | 207A | n/k | 5/96 |
| 35003 | London Transport (Shillibeer) | RM2208 | CUV 208C | **(see notes below) | n/k | 8/96 |
| 35004 | London Transport (Golden Jubilee) | RM1933 | ALD 933B | 24 | 8000 | 3/97 |
| 35005 | London Transport (Jacob's advertisement) | RM254 | VLT254 | 609 | n/k | 5/97 |
| 35006 | Liverpool Corporation - Corgi Beatles Collection | - | BEAT 1 | 77 | n/a | 5/97 |
| 35007 | London Transport | RM1818 | 818 DYE | 76 | n/a | 4/98 |
| 35007A | London Transport - Hamley’s (Hamley’s adertisements) | n/k | n/k | n/k | 500 | 1998 |
| 35008 | Stagecoach | 602 (ex-RM560) | EDS 50A | 1 | 5000 | 4/98 |
| 35009 | Blackpool (White, Red, Black) | 527 | WLT 879 | 55 | 2000 | 1/00 |
| 35010 | London Transport – Queen Mother Centenary) | RM2006 | ALM 6B | 13 | n/k | 7/00 |
|
** 35003 RM - This model comes with set of stickers to allow you to choose your own route/destination
|
|
|
| AEC ROUTEMASTER DOUBLE DECK BUS - OPEN TOP |
| Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
| 35101 | Original London Sightseeing Tour | RM94 | VLT 94 | - | 5500 | 12/97 |
| 35102 | London Coaches | RM753 | WLT 753 | - | 3100 | 9/00 |
|
|
| ALBION VALIANT DUPLE COACH |
| Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
| 33302 | Western SMT (cream/red) | - | FVA854 | - | 4000 | 8/00 |
|
|
| BEDFORD OB/DUPLE "VISTA" COACH |
| Model No |
Company | Fleet No |
Registration Number | Route No |
Quantity | Date Released |
| C949/1A | Nayland Norfolk's (small destination blinds) | - | BGY 845 | - | n/k | 1987 |
| C949/1B | Nayland Norfolk's (larger destination blinds) | - | BGY 845 | - | n/k | 1987 |
| C949/2 | Royal Blue small destination blinds | 599 | HOD 78 | - | n/k | 1987 |
| C949/2 | Royal Blue larger destination blinds, blue line along base | 599 | HOD 78 | - | n/k | 1987 |
| C949/2 | Royal Blue larger destination blinds, no blue line along base | 599 | HOD 78 | - | n/k | 1987 |
| C949/3 | Bluebird - W Alexander & Sons Ltd | W215 | BMS 99 | - | n/k | 1987 |
| C949/4 | Grey Cars | TCB 600 | JUO 600 | - | n/k | 1986 |
| C949/5 | Crosville | SL33 | KFM 432 | - | n/k | 1987 |
| C949/6 | Southdown | 70 | JCD 370 | - | n/a | 1987 |
| C949/7 | Eastern Counties | BS951 | KAH 951 | n/k | n/k | 1987 |
| C949/8 | South Midland | n/k | LJO 757 | n/k | n/k | 1988 |
| C949/9 | Premier (Cambridge) with dark blue bonnet | 38 | GER 422 | n/k | n/k | 1988 |
| C949/9 | Premier (Cambridge) without dark blue bonnet | 38 | GER 422 | n/k | n/k | 1988 |
| C949/10 | Highland | n/k | n/k | n/k | n/k | 1988 |
| C949/11 | East Yorkshire | 100 | KSU 381 | - | 5000 | 1988 |
| D949/12 | Classic Coaches (Wombourne) | 2 | MYB 33 | n/k | n/k | 1989 |
| D949/13 | Hants and Sussex | 154 | HHA 874 | n/k | n/k | 1989 |
| D949/14 | Wallace Arnold | - | NNW 871 | - | 5000 | 1989 |
| D949/15 | MacBrayne's | - | KGB 265 | - | n/k | 1989 |
| D949/17 | Greenslade's | 15 | HFJ 836 | n/k | n/k | 1990 |
| D949/18 | Devon General | n/k | JUO 600 | n/k | n/k | 1990 |
| Q949/19 | Southern Vectis - 60th Anniversary S.Vectis | 221 | GDL 796 | n/k | 5000 | 12/89 |
| Q949/22 | Boulton's (Shropshire) | - | HVJ 2033S | - | n/k | 1990 |
| D949/23 | Howard's Tours (Whitby) | 63 | CVN 208 | - | 7500 | 1990 |
| D949/24 | Southern National | 1430 | LTA 906 | - | 7500 | 1990 |
| D949/25A | Eastern National green lining along bottom edge | 3934 | LPU 624 | - | n/k | 1990 |
| D949/25B | Eastern National no green lining along bottom edge | 3934 | LPU 624 | - | n/k | 1990 |
| D949/26 | West Yorkshire | 649 | FWW 599 | - | 5000 | 1990 |
| D949/27 | British Railways (Melstead destination) | 1229 | FWO 815 | n/k | n/k | 1990 |
| Q949/30 | Western National | 555 | HOD 44 | - | 5000 | 1990 |
| Q949/31 | British Railways (Bristol Destination) - Commissioned by P&K Models | 1229W | FWO 615 | - | 5000 | 1991 |
| 33801 | Pearce and Crump (from "The Titfield Thunderbolt") | n/k | GAM 338 | n/k | n/k | 1995 |
| 33802 | Malta (Yellow with white roof, as per 97347) | - | FBY 781 | - | n/k | 7/98 |
| 33803 | British Railways ("Relief") | 1229W | FWO 615 | - | 5000 | 8/98 |
| 33804 | Guinness | - | ZH 7684 | - | n/k | 4/99 |
| 97100 | Tours Isle of Man | - | 1950 MN | - | n/k | 2/91 |
| 97101 | Vics Tours (Scilly Isles) | n/k | FDL 842 | n/k | n/k | 1991 |
| 97102A | Skills (with green bonnet) | - | LRO 296 | - | n/k | 1991 |
| 97102B | Skills (without green bonnet) | - | LRO 296 | - | n/k | 1991 |
| 97103 | Not issued | - | - | - | - | - |
| 97104 | Bronte Tours | n/k | FWW 745 | n/k | 7500 | 1991 |
| 97105 | Felix Coaches | n/k | BSN 259 | n/k | n/k | 1992 |
| 97106 | Bibby's | n/k | TRN 618A | n/k | 9500 | 1992 |
| 97107 | Murgatroyd | - | HWU 170 | - | 9300 | 1992 |
| 97108 | Granville Tours | 153 | BEE 100 | - | 5400 | 1992 |
| 97109 | Whittaker (West Bromwich) | n/k | JXU 548 | n/k | n/k | 1993 |
| 97110 | Not issued | - | - | - | - | - |
| 97111 | Meredith's | - | GUJ 356 | - | n/k | 9/93 |
| 97113 | Warburton's | - | HTF 586 | - | 5000 | 7/93 |
| 97114 | Not issued | - | - | - | - | - |
| 97115 | Seagull Coaches - S&J Woods | - | CFV 851 | - | n/k | 6/95 |
| 97347 | Malta (green & grey - see 33802) | - | Y0 602 | 63 | 4500 | 10/95 |
| 98163 | Grey Green - George Ewer | n/k | HYP 560 | n/k | n/k | 1993 |
| 98164 | Edinburgh | n/k | GWS 464 | n/k | n/k | 1993 |
| N/K | Smith Coaches | n/k | n/k | n/k | 3 | n/k |
| CC25101 | Southdown | n/k | n/k | n/k | 1500 | 1/08 |
| As component of a set. CLICK HERE to view set page for full details: |
| C89 | 60 Years of Transport - Highland |
| D4/1 | Transport of the early 1950s - Hants and Dorset |
| D41/1 | Barton's 1950s Transport |
| D82/1 | Corgi, "We're on the move" |
| Q55/1 | York Fair 225th Anniversary |
| Q57/1 | Northern Collection - Bedford OB coach, Standerwick |
| 949/16 | See D4/1 above |
| 949/20 | RAF Gift Set D35/1 |
| 949/28 | See Q55/1 above |
| 929/29 | See D41/1 above |
| 97061 | Coventry Bus Set |
| 97063 | Yelloway Set |
| 97070 | Silver Service Set |
| 97075 | South Wales Bus Set - United Welsh |
| 97078 | From Corkills to De Vanenburg - Bedford OB/Duple Coach (Corkill's) - Bedford OB/Duple Coach (De Vanenburg) |
| 97079 | Premier (St.Alban's) Bus Set |
| 97698 | Metropolitan Police Set |
| 97741 | Island Transport (Jersey) - Bedford OB/Duple (JMT) - Bedford OB/Duple (Pioneer) |
| 97750 | East Kent Bus Set |
| 97765 | Strathblair Set - Bedford OB/Duple Coach (Wiles) |
|
|
| Dates please note the following: |
| Date in Red = the expected release date |
| Date in Green = the original advertised release date when the actual release date is not known |
| Date in Black = the actual confirmed release date |
|
This page last updated Monday, 08 February 2010 |
| © British Model Buses 2010 |