| Corgi Classics Ltd | ||
|
Various Scale |
||
| GIFT SETS |
| Model No |
Vehicle |
Company/Set |
Scale | Fleet No |
Regn No | Route No |
Q'ty | Date |
| C49 | Thornycroft | “The Times” | 1:50 | n/k | n/k | n/k | 8900 | 1986 |
| C49 | Ford Model T Van | - | ? | - | ? | - | 8900 | 1986 |
| C88 C858/8 |
Thornycroft | Army 2nd division -Kays “Military Set” | 1:50 | - | - | - | 6000 | 1988 |
| C88 | Ford Model T Van | “Military Set” | ? | - | ? | - | 6000 | 1988 |
| C89 | Bedford OB | Highland (60 Years of Transport | 1:50 | n/k | n/k | n/k | 3100 | 1988 |
| C89 | Thornycroft | General (60 Years of Transport | 1:50 | n/k | n/k | n/k | 3100 | 1988 |
| C89 | Tram | Ford | n/k | n/k | n/k | n/k | 3100 | 1988 |
| D4/1 | Bedford OB | Hants & Dorset (Transport of the Early 1950s) | 1:50 | 685 | KEL877 | - | 4800 | 1989 |
| D4/1 | AEC Regent, RM derivative | Hants & Dorset (Transport of the Early 1950s) | 1:64 | n/k | n/k | 38 | 4800 | 1989 |
| D35/1 | Bedford OB | RAF | 1:50 | n/k | n/k | n/k | 13000 | 1990 |
| D35/1 | Morris Minor Van | - | 1:43 | - | n/k | - | 13000 | 1990 |
| D35/1 | Ford Zephyr | - | 1:43 | - | n/k | - | 13000 | 1990 |
| D41/1 PHOTO 1 PHOTO 2 PHOTO 3 PHOTO 4 PHOTO 5 PHOTO 6 PHOTO 7 |
Bedford OB | Bartons 1950’s Transport - Destination: Norway | 1:50 | 534 | KVO148 | - | 12000 | 1990 |
| D41/1 PHOTO 1 PHOTO 2 PHOTO 3 PHOTO 4 PHOTO 5 |
AEC Regent, RM derivative | Bartons 1950’s Transport - Destination: Beeston | 1:50 | 1087 | SAU199 | - | 12000 | 1990 |
| D82/1 | Bedford OB | Corgi “We’re on the move” - Club Set | 1:50 | n/k | COR91 | n/k | n/k | 1990 |
| D82/1 | Bedford OB Pantechnicon | Corgi “We’re on the move” - Club Set | n/k | n/k | n/k | n/k | n/k | 1990 |
| Q55/1 | Bedford OB | York Fair 225th Anniversary | 1:50 | n/k | 1765-1990 | n/k | 5500 | 1990 |
| Q55/1 | Bedford OB Pantechnicon | York Fair 225th Anniversary | n/k | - | n/k | - | 5500 | 1990 |
| Q57/1 | Bedford OB | Standerwick (Northern Collection) - Destination: Preston | 1:50 | 118 | DFR707 | - | 4900 | 1990 |
| Q57/1 | Bedford OB Pantechnicon | Slumberland | n/k | - | n/k | n/k | 4900 | 1990 |
| 32501 | MCW Metrobus Mk.2 | Travel West Midlands (“Centrebus 101” – commissioned by TWM) | 1:72 | n/k | n/k | 101 | 4000 | 7/99 |
| 32501 | ? | ? | ? | ? | ? | ? | ? | ? |
| 33001 | AEC Routemaster | Routemasters Around Britain Set - London Transport | 1:64 | n/k | n/k | 30 | n/k | 1994 |
| 33001 | AEC Routemaster | Routemasters Around Britain Set - McGills of Barrhead | 1:64 | n/k | n/k | n/k | n/k | 1994 |
| 33001 | AEC Routemaster | Routemasters Around Britain Set - Delaine | 1:64 | n/k | n/k | n/k | n/k | 1994 |
| 33001 | AEC Routemaster | Routemasters Around Britain Set - Bournemouth | 1:64 | n/k | n/k | n/k | n/k | 1994 |
| 36501 | Burlingham Seagull | Barton | 1:50 | n/k | n/k | n/k | n/k | 8/97 |
| 36501 | Morris Minor Traveller | Barton | 1:43 | - | n/k | - | n/k | 8/97 |
| 36502 | Bedford VAL - Italian Job Set | Carters Coach Tours | 1:50 | n/k | n/k | n/k | n/k | 9/99 |
| 36502 | Mini Cooper (Red) | - | 1:43 | - | HMP729G | - | n/k | 9/99 |
| 36502 | Mini Cooper (White) | - | 1:43 | - | GPF146G | - | n/k | 9/99 |
| 36502 | Mini Cooper (Blue) | - | 1:43 | - | LGW809G | - | n/k | 9/99 |
| 96990 | AEC Regal / Duple | AEC (demos) Bus Set | 1:50 | - | MMP221 | - | 10000 | 11/91 |
| 96990 | AEC Regent, RM derivative | AEC (demos) Bus Set | 1:64 | - | CUH382 | - | 10000 | 11/91 |
| 96995 | AEC Regent, RM derivative | Ian Allen 50th Anniversary | 1:64 | n/k | n/k | n/k | n/k | n/k |
| 96995 | Bedford CA Van | Ian Allen 50th Anniversary | n/k | - | n/k | - | n/k | n/k |
| 97050 | AEC Regent, RM derivative – open top | Devon General Regent Bus Set | 1:64 | 210 | OD7497 | 12 | n/k | 10/93 |
| 97050 | AEC Regent, RM derivative – open top | Thomas Bros. Regent Bus Set | 1:64 | - | OD7497 | - | n/k | 10/93 |
| 97051 | MCW Metrobus Mk.2 | Maidstone & District - Invictaway Set | 1:72 | 5201 | A201OKJ | 992 | n/k | 11/93 |
| 97051 | Plaxton Paramount | Maidstone & District - Invictaway Set | 1:50 | n/k | n/k | 984 | n/k | 11/93 |
| 97052 | Guy Arab Utility | Devon General 75th Anniversary Set | 1:50 | DG420 | GTT420 | n/k | n/k | 6/94 |
| 97052 | Leyland Atlantean | Devon General 75th Anniversary Set | 1:50 | DL283 | 883ATA | 12 | n/k | 6/94 |
| 97053 | AEC Regal/Duple | York Bros | 1:50 | 50 | FNV1 | - | 5540 | 2/94 |
| 97053 | Burlingham Seagull | York Bros | 1:50 | 49 | JBD100 | - | 5540 | 2/94 |
| 97061 | Bedford OB | Coventry Bus Set | 1:50 | 293 | n/k | n/k | 10000 | 9/91 |
| 97061 | AEC Regent, RM derivative | Coventry Bus Set | 1:64 | n/k | n/k | n/k | 10000 | 9/91 |
| 97063 | AEC Regal/Duple | Yelloways | 1:50 | - | HDK272 | - | 10000 | 10/91 |
| 97063 | Bedford OB | Yelloways | 1:50 | - | FDK571 | - | 10000 | 10/91 |
| 97064 | AEC Routemaster | Blackpool Set – Blackpool Transport | 1:64 | ?22 | WLT?4? | n/k | n/k | 9/93 |
| 97064 | MCW Metrobus Mk.2 | Blackpool Set – Fylde Borough Transport | 1:72 | n/k | ARN304K? | 1 | n/k | 9/93 |
| 97064 | Plaxton Paramount | Blackpool Set – Seagull coaches | 1:50 | 36 | XRN29V | n/k | n/k | 9/93 |
| 97065 | AEC Routemaster | Stagecoach Set | 1:64 | 614 | LDS210A | 1 | 5428 | 10/93 |
| 97065 | MCW Metrobus Mk.2 | Stagecoach Set – Perth Panther | 1:72 | 022 | 9492SC | 16 | 5428 | 10/93 |
| 97065 | Plaxton Paramount | Stagecoach Set – Bluebird Coaches | 1:50 | 469 | NIB5232 | 307 | 5428 | 10/93 |
| 97066 | AEC Routemaster | Routemasters in Exile - Scotland Set - Clydeside | 1:64 | n/k | n/k | n/k | n/k | 1993 |
| 97066 | AEC Routemaster | Routemasters in Exile - Scotland Set - Kelvin | 1:64 | n/k | n/k | n/k | n/k | 1993 |
| 97066 | AEC Routemaster | Routemasters in Exile - Scotland Set - Strathtey | 1:64 | n/k | n/k | n/k | n/k | 1993 |
| 97066 | AEC Routemaster | Routemasters in Exile - Scotland Set - Perth City Transport | 1:64 | n/k | n/k | n/k | n/k | 1993 |
| 97067 | AEC Routemaster | Routemasters in Exile - The Midlands - East Midlands | 1:64 | n/k | n/k | n/k | n/k | 1993 |
| 97067 | AEC Routemaster | Routemasters in Exile - The Midlands - Confidence Leicester | 1:64 | n/k | n/k | n/k | n/k | 1993 |
| 97067 | AEC Routemaster | Routemasters in Exile - The Midlands - United Counties | 1:64 | n/k | n/k | n/k | n/k | 1993 |
| 97067 | AEC Routemaster | Routemasters in Exile - The Midlands - Gagg of Bunny | 1:64 | n/k | n/k | n/k | n/k | 1993 |
| 97068 | AEC Routemaster | Routemasters in Exile - The North - Greater Manchester | 1:64 | n/k | n/k | n/k | n/k | 1994 |
| 97068 | AEC Routemaster | Routemasters in Exile - The North - Burnley and Pendle | 1:64 | n/k | n/k | n/k | n/k | 1994 |
| 97068 | AEC Routemaster | Routemasters in Exile - The North - East Yorkshire | 1:64 | n/k | n/k | n/k | n/k | 1994 |
| 97068 | AEC Routemaster | Routemasters in Exile - The North - Cumberland | 1:64 | n/k | n/k | n/k | n/k | 1994 |
| 97069 | AEC Regal/Duple | The Whittles Set | 1:50 | - | EUJ949 | - | 5540 | 12/93 |
| 97069 | Burlingham Seagull | The Whittles Set | 1:50 | - | HNT462 | - | 5540 | 12/93 |
| 97070 | AEC Regal / Duple | Silver Service | 1:50 | - | LRA907 | - | 10000 | 1992 |
| 97070 | Bedford OB | Silver Service | 1:50 | 3 | GVJ190 | - | 10000 | 1992 |
| 97071 | AEC Regal / Duple | Greenslades (Devon Bus Set) | 1:50 | n/k | n/k | n/k | n/k | 1992 |
| 97071 | AEC Regent, RM derivative | Devon General (Devon Bus Set) | 1:64 | n/k | n/k | n/k | n/k | 1992 |
| 97072 | AEC Regal/Duple | Gosport & Fareham Set - Provincial | 1:50 | 66 | GOU449 | n/k | n/k | 1992 |
| 97072 | AEC Regent, RM derivative | Gosport & Fareham Set | 1:64 | n/k | n/k | n/k | n/k | 1992 |
| 97074 | AEC Routemaster | Routemasters in Exile - The South - Kentish Bus | 1:64 | n/k | n/k | n/k | n/k | 1994 |
| 97074 | AEC Routemaster | Routemasters in Exile - The South - Southend Transport | 1:64 | n/k | n/k | n/k | n/k | 1994 |
| 97074 | AEC Routemaster | Routemasters in Exile - The South - Southampton Citybus | 1:64 | n/k | n/k | n/k | n/k | 1994 |
| 97074 | AEC Routemaster | Routemasters in Exile - The South - Capital Citybus | 1:64 | n/k | n/k | n/k | n/k | 1994 |
| 97075 | AEC Regal/Duple | Neath & Cardiff (South Wales Set) | 1:50 | n/k | EWN556 | n/k | 7500 | 1992 |
| 97075 | Bedford OB | United Welsh (South Wales Set) | 1:50 | 972 | GCY412 | - | 7500 | 1992 |
| 97076 | Guy Arab Utility | W. Alexander & Sons (Perth) | 1:50 | RO724 | HGC128 | 9B | 5500 | 1992 |
| 97076 | Leyland Tiger / Duple | W. Alexander & Sons | 1:50 | PA202 | ESA205 | - | 5500 | 1992 |
| 97077 | Guy Arab Utility | Accrington (East Lancs Set) | 1:50 | 98 | FTE461 | 9 | 6400 | 1992 |
| 97077 | Leyland Tiger/Duple | Robinsons (East Lancs Set) | 1:50 | - | KTD5 | - | 6400 | 1992 |
| 97078 | Bedford OB | Corkill’s (From Corkills to De Vanenburg) | 1:50 | - | MMN57 | - | 8000 | 1993 |
| 97078 | Bedford OB | De Vanenburg (From Corkills to De Vanenburg) | 1:50 | - | UX-11-PD | - | 8000 | 1993 |
| 97079 | Bedford OB | Premier (St. Albans) 70th Anniversary Set | 1:50 | - | LTA904 | - | n/k | 8/93 |
| 97079 | Leyland Tiger / Duple | Premier (St. Albans) 70th Anniversary Set1:50 | 1:50 | - | ENT778 | - | n/k | 8/93 |
| 97698 | Bedford OB | Metropolitan Police Set | 1:50 | - | KGU667 | 5 | 5000 | 9/93 |
| 97698 | Morris 1000 | Metropolitan Police Set | 1:43 | - | AMP339H | - | 5000 | 9/93 |
| 97714 | “Dick Kerr” d/d, open top, open front tram in wartime grey livery | D-Day Gift Set | 1:72 | n/k | n/k | n/k | n/k | 1994 |
| 97714 | Ford Popular | D-Day Gift Set | n/k | n/k | n/k | n/k | n/k | 1994 |
| 97714 | Bedford OB Van | D-Day Gift Set | n/k | n/k | n/k | n/k | n/k | 1994 |
| 97714 | Morris J Van | D-Day Gift Set | n/k | n/k | n/k | n/k | n/k | 1994 |
| 97741 | Bedford OB | JMT (Island Transport – Jersey) | 1:50 | - | J8528 | - | n/k | 2/91 |
| 97741 | Bedford OB | Pioneer (Island Transport – Jersey) | 1:50 | - | J11595 | - | n/k | 2/91 |
| 97750 | AEC Regal/Duple | East Kent Set | 1:50 | - | CKE707 | - | 10000 | 1991 |
| 97750 | Bedford OB | East Kent Set | 1:50 | n/k | KKO745 | - | 10000 | 1991 |
| 97765 | Bedford OB | Wiles (Strathblair Set) | 1:50 | n/k | n/k | n/k | n/k | 1993 |
| 97765 | Morris J van | W. Forbes (Strathblair Set) | 1:43 | n/k | n/k | n/k | n/k | 1993 |
| Dates please note the following: |
| Date in Red = the expected release date |
| Date in Green = the original advertised release date when the actual release date is not known |
| Date in Black = the actual confirmed release date |
|
This page last updated Thursday, 04 June 2026 |
| © British Model Buses 2026 |