| Exclusive First Editions | ||
|
Page 3 |
||
| Model Numbers 13901 to 153XX | ||
|
Table listing releases in model number order |
| If
you notice any errors or omissions in this list please email
me and let me know
This page is currently being redesigned and updated with additional information and photographs
|
| 139XX BRISTOL LODEKKA (TYPE A) |
| Model No | Fleet | Fleet No | Reg No | Route No | Quantity | Release date |
| 13901 | Bristol Omnibus | - | - | 88 | n/a | 9/92 |
| 13902 | Bristol Omnibus – Beatties | - | - | 88 | n/a | 11/92 |
| 13903 | Not issued | - | - | - | - | - |
| 13904 | Not issued | - | - | - | - | - |
| 13905 | Eastern Counties | FLF446 | - | 509 | n/a | 7/94 |
| 13906 | Southern Vectis | 604 | - | 1A | n/a | 11/94 |
| 13907 | Cumberland | 534 | - | 11 | n/a | 2/95 |
| 13908 | Notts & Derby | 637 | DNU 685C | B1 | n/a | 7/95 |
| 13908DL | Notts & Derby | 637 | DNU 685C | B2 | 2200 | 2/97 |
| 13909 | CamBus | 62 | JPW 459D | 53 | n/a | 11/95 |
| 13909DL | Cam Bus | 53 | JPW 459D | 186 | 2740 | 12/96 |
| 13910 | Western National | 2019 | 824 KDV | 128 | n/a | 4/97 |
| 13911 | Crosville | DFG258 | SFM 258F | H2 | n/a | 8/97 |
| 13912 | Hong Kong Citybus | B21 | CR2146 | - | n/a | 5/99 |
| 13912 | Hong Kong Citybus (Gift Set version) | B21 | CR2146 | - | n/a | 7/00 |
| 13913 | Eastern National Coach | 2606 | BVX 668B | X10 | n/a | 1/00 |
| 13914 | Central Scottish | BE277 | CGM 727C | 242 | n/a | 1/01 |
| 13915 | Western SMT | JB1822 | VCS 376 | P8A | n/a | 8/04 |
| 13915A | Western SMT - Classic Bus Magazine model | DB1711 | TCS 159 | D5 | 600 | 3/05 |
| 13916 | Stagecoach | 19953 | JAH 553D | 277 | n/a | 4/05 |
| 140XX BRISTOL LODEKKA (TYPE B) |
| Model No | Fleet | Fleet No | Reg No | Route No | Quantity | Release date |
| 14001 | Brighton Hove & District - Brighton Festival | 75 | - | 26 | n/a | 12/92 |
| 14002 | Eastern National | 2849 | - | 251 | n/a | 3/93 |
| 14002DL | Eastern National - Yellow Advertiser | 2849 | NTW 942C | 251 | n/a | 12/93 |
| 14002A | Eastern National - P.S.V Circle Golden Jubilee Rally | 2849 | - | 251 | 500 | 3/93 |
| 14003 | Crosville Coach | DFB112 | - | X4 | n/a | 5/93 |
| 14003DL | Crosville Coach | DFB112 | 145 YFM | L1 | n/a | 1/94 |
| 14004 | Cheltenham District - Gloucestershire Echo | 7221 | - | 3 | n/a | 6/93 |
| 14004A | Cheltenham (Classic Bus Heritage Trust) | 7221 | - | 3 | n/a | 6/96 |
| 14005 GS99907 | Southdown | 2073 | - | 1A | n/a | 9/93 |
| 14006 | Lincolnshire - Trustee Savings Bank | 2711 | - | 65 | n/a | 7/93 |
| 14006DL | Bath Services | 7205 | DHT 785C | 48 | n/a | 3/94 |
| 14007 | Thames Valley - Maidenhead Auto's | D6 | - | B | n/a | 8/93 |
| 14007A | Thames Valley - Beatties | D6 | - | B | n/a | 12/93 |
| 14008 | Morris Bros | 5 | HPN 78D | 5 | n/a | 5/96 |
| 14009 | Hants and Dorset | 1264 | KRU 241F | 5 | n/a | 5/98 |
| 14010 | South Wales | 974 | 129 FCY | 17 | n/a | 9/99 |
| 14011 | Scottish Motor Traction | AA886C | YWS 886 | 191 | n/a | 6/03 |
| 14012 | Wilts and Dorset | 658 | 467 BMR | 38 | n/a | 2/05 |
| 14013 PHOTO 1 |
Northern Scottish | NRD 2 E | RVW 393D | 332 | n/a | 11/06 |
| 1410X BRISTOL LODEKKA (TYPE C) |
| Model No | Fleet | Fleet No | Reg No | Route No | Quantity | Release date |
| 14101 | United | 395 | - | 46 | n/a | 10/92 |
| 14102 | United – Beatties | 395 | - | 46 | n/a | 11/92 |
| 14103 | Baxter’s | AA884V | YWS 884 | 294 | n/a | 10/98 |
| 1420X BRISTOL LODEKKA |
| Model No | Fleet | Fleet No | Reg No | Route No | Quantity | Release date |
| 14201 | Alexander Midland | - | - | 58B | n/a | 11/92 |
| 14201A | Alexander Midland - Scottish Vintage Bus Museum | - | - | 58B | 350 | 8/93 |
| 14201B | Alexander Midland - Heart of the Pennines Run 93 | - | - | 58B | 400 | 5/93 |
| 14202 | Midland General | 511 | - | D6 | n/a | 11/93 |
| 14202DL | Midland General | 511 | 526 VRB | D6 | n/a | 8/94 |
| 14203 | Southern National | 1976 | 464 FTT | 22 | n/a | 6/01 |
| 1430X LEEDS HORSFIELD TRAM (TROLLEY POLE) |
| Model No | Fleet | Fleet No | Reg No | Route No | Quantity | Release date |
| 14301 | Leeds City Transport - Yorkshire Post | 161 | - | 12 | n/a | 9/92 |
| 14302 | Leeds City Transport - Whitbread | 161 | - | 12 | n/a | 2/93 |
| 14303 | Leeds City Transport - Yorkshire Evening Post | 157 | - | 14 | n/a | 5/94 |
| LEYLAND NATIONAL MK1 1 DOOR SHORT POD |
| Model No | Fleet | Fleet No | Reg No | Route No | Quantity | Release date |
| 14401 | Green Line | SNC147 | - | 711 | n/a | 11/92 |
| 14402 | Greater Manchester | 169 | - | 553 | n/a | 12/92 |
| 14403 | United | 3747 | - | X56 | n/a | 5/93 |
| 14403DL | United | 3747 | XPG 237N | 56 | n/a | 7/94 |
| 14404 | London United | LS 335 | AYR 335T | H37 | n/a | 1/99 |
| 14404DL | London United | LS405 | BYW 405V | 116 | 1680 | 1/00 |
| 14405 PHOTO 1 PHOTO 2 |
Grey Green | 806 | NPK 229R | 151 | n/a | 3/08 |
| 1460X LEYLAND NATIONAL MK2 1 DOOR |
| Model No | Fleet | Fleet No | Reg No | Route No | Quantity | Release date |
| 14601 | Ribble | 804 | - | 590 | n/a | 6/94 |
| 14602 | London & Country | SNB538 | EPD 538V | 405 | n/a | 12/01 |
| 14603 | Pennine | LN7 | JIL 6502 | - | n/a | 3/06 |
| 14604 PHOTO 1 PHOTO 2 |
West Yorkshire NBC | 1002 | DNW 840T | 78B | n/a | 2/08 |
| 14605 | London Country North West | n/k | n/k | n/k | n/a | n/k |
| 1470X LEYLAND NATIONAL MK2 1 DOOR SHORT POD |
| Model No | Fleet | Fleet No | Reg No | Route No | Quantity | Release date |
| 14701 | McGill’s | - | - | - | n/a | 6/93 |
| 1490X LEYLAND NATIONAL MK2 1 DOOR FLAT ROOF |
| Model No | Fleet | Fleet No | Reg No | Route No | Quantity | Release date |
| 14901 | York City Rider | 1314 | LUA 314V | 8A | n/a | 12/97 |
| 1500X LEYLAND NATIONAL MK1 2 DOOR SHORT |
| Model No | Fleet | Fleet No | Reg No | Route No | Quantity | Release date |
| 15001 GS99912 | Southdown | 81 | YCD 81T | 230 | n/a | 12/96 |
| 15002 | Brighton and Hove | 51 | UFG 51S | 36A | n/a | 6/05 |
| 151XX LEYLAND NATIONAL MK1 2 DOOR LONG |
| Model No | Fleet | Fleet No | Reg No | Route No | Quantity | Release date |
| 15101 | Hants & Dorset | 3627 | - | 98 | n/a | 12/92 |
| 15101B | Hants & Dorset (Beatties) | 3627 | - | 98 | n/a | 11/93 |
| 15102 | Crosville | SNL807 | - | F23 | n/a | 2/93 |
| 15102A | Crosville - EFE Collectors Club Model (93) | SNL807 | WFM 807L | F23 | 800 | 7/93 |
| 15102B | Crosville (Beatties) | SNL807 | - | F23 | n/a | 11/93 |
| 15103 | Northern | 4444 | - | 316 | n/a | 3/93 |
| 15103DL | Northern | 4444 | MCN 843L | 310 | n/a | 11/93 |
| 15104 | Bristol City NBC | C1406 | - | 41 | n/a | 7/93 |
| 15104DL | Bristol City | C1406 | JHU 847L | 83 | n/a | 2/94 |
| 15105 | Provincial | 14 | HOR 414L | 80 | n/a | 4/99 |
| 15105A | Provincial - Southsea (00) | 14 | HOR 414L | 5 | 312 | 6/00 |
| 15106 | Midland General | - | XRB 416L | - | n/a | 8/99 |
| 15107 | Surfside (Australian Issue) - EFE subscriber Offer | 416 | 626 OMD | E2 | n/a | 3/05 |
| 15108 | Bunbury City Transit (Australian Issue) - EFE subscriber Offer | - | TC 2094 | 701 | n/a | 3/06 |
| LEYLAND NATIONAL MARK 2 LONG 2 DOOR |
| Model No | Fleet | Fleet No | Reg No | Route No | Quantity | Release date |
| 15301 | Lothian | 148 | B148 KSF | 13 | n/a | 10/01 |
| Dates please note the following: |
| Date in Red = the expected release date |
| Date in Green = the original advertised release date when the actual release date is not known |
| Date in Black = the actual confirmed release date |
|
This page last updated Friday, 22 August 2008 |
| © British Model Buses 2008 |