| Exclusive First Editions | ||
|
Page 1 |
||
| Model Numbers 10101 to 101XX | ||
| and | ||
| 101001 - 102XXX | ||
|
Table listing releases in model number order |
| If
you notice any errors or omissions in this list please email
me and let me know
This page is currently being redesigned and updated with additional information and photographs
|
|
MODELS BY VEHICLE TYPE |
||||
| AEC
RT (Closed) |
AEC
RT (Open) |
|||
| 101XX AEC RT (CLOSED TOP) |
| Model No | Company | Fleet No | Reg No | Route No | Quantity | Date released |
| 10101S | LT - Duracell | RT206 | - | 38 | n/a | 11/89 |
|
10101SA |
LT - Austrian Airlines |
RT206 | - | 38 | ** | 12/91 |
| 10101SB | LT - Bromley (92) | RT206 | - | 38 | 300 | 6/92 |
| 10101SAA | LT - Duracell | RT981 | - | 38 | n/a | 8/89 |
| 10101SAB | LT - Austrian Airlines | RT981 | - | 38 | ** | 12/91 |
| 10101T | LT - Duracell | RT206 | - | 38 | n/a | 2/90 |
| 10101TA | LT - Austrian Airlines | RT206 | - | 38 | ** | 12/91 |
| 10101TB GS99901 | LT - Duracell | RT206 | - | 38 | n/a | 9/90 |
| 10102S | Green Line - Buxted | RT981 | - | - | n/a | 8/89 |
| 10102T | Green Line - Buxted | RT981 | - | - | n/a | 2/90 |
| 10103 | London Country - Birds Eye | RT4050 | - | 483 | n/a | 2/90 |
| 10103 GS99901 | London Country - Birds Eye | RT4050 | - | 483 | n/a | 9/90 |
| 10103B | London Country - PSV Circle (92) | RT4050 | - | 483 | 300 | 12/92 |
| 10104 | LT - Schweppes | RT858 | - | 81B | n/a | 2/90 |
| 10104 GS99901 | LT - Schweppes | RT858 | - | 81B | n/a | 9/90 |
| 10104A | LT - Bromley (92) | RT858 | - | 81B | 300 | 6/92 |
| 10104B | LT - Austrian Airlines | RT858 | - | 81B | ** | 12/91 |
| 10105 GS19901 | LT - Tate & Lyle | RT4093 | - | 173 | n/a | 2/90 |
| 10106 GS19902 | L T - Rank Hovis | RT206 | - | 105 | n/a | 4/90 |
| 10106DL | LT - Rank Hovis | RT206 | HLW 193 | 105 | n/a | 3/93 |
| 10107 | LT - Dulux | RT33 | - | 177 | n/a | 9/90 |
| 10108 | Northern - National Garden Festival | - | - | - | n/a (see notes below) | 7/90 |
| 10109 | LT - Birds Custard | RT4572 | - | 56 | n/a | 12/90 |
| 10110 GS19904 | LT - Taylor Woodrow | RT4331 | - | 137 | n/a | 3/91 |
| 10110A | LT - London Toy & Model Club | RT4331 | - | 137 | 900 | 9/92 |
| 10110B | LT - PSV Circle (92) | RT4331 | - | 137 | 300 | 12/92 |
| 10110C | LT - Austrian Airlines | RT4331 | - | 137 | ** | 12/91 |
| 10110DL | LT - Taylor Woodrow | RT4331 | NLE 995 | 137 | n/a | 6/94 |
| 10111 | LT - Barclays | RT4245 | - | 233 | n/a | 10/91 |
| 10111A | LT - Austrian Airlines | RT4245 | - | 233 | ** | 12/91 |
| 10112 | LT - Vernons | RT2861 | - | 244 | n/a | 12/91 |
| 10112A | LT - Austrian Airlines | RT2861 | - | 244 | ** | 12/91 |
| 10113 | Dundee - Courier Advertiser | 211 | - | 33 | n/a | 8/91 |
| 10113A | Dundee (Reversed Blinds - Black on White) | 211 | - | 33 | n/a | 9/95 |
| 10114 | Bradford - London Assurance | 405 | - | 71 | n/a | 4/92 |
| 10115 | Not issued | - | - | - | - | - |
| 10116 | LT - Air France | RT3402 | - | 84 | n/a | 12/92 |
| 10117 | Green Line (EFE Collectors Club model) | RT3254 | LLU 613 | 726 | 800 | 5/92 |
|
10118 |
St Helens Corporation |
D4 | - | 6 | n/a | 7/93 |
| 10119 | Hull Corporation | 135 | - | 25 | n/a | 7/94 |
| 10120 | Ensignbus | RT3232 | - | 62 | n/a | 12/94 |
| 10121 | LT Green - Allsorts 10th Part Printed | RT3148 | - | - | n/k | 4/95 |
| 10121A | LT Green - Allsorts 10th | RT3148 | - | 321 | 1250 | 4/95 |
| 10121B | LT Green St. Albans (95) | RT3148 | KYY 877 | 325 | 1250 | 6/95 |
| 10121C | LT Green - Baxter (Allsorts charity model) |
RT3148 |
KYY 877 | 351 | n/a | 4/96 |
| 10121D | LT Green (Austrian Alpine Club) | RT3148 | KYY 877 | 803 | 500 | 11/97 |
| 10121E | Bromley Pageant (96) |
RT3148 |
KYY 877 | 402 | n/a | 6/96 |
|
10121F |
LT Green - Ramblers Holidays | RT3815 | RT3815 |
97 |
500 | 11/97 |
| 10121G1 | LT - Country (EFE 98) | RT3148 | KYY 877 | 321 | 216 (See below) | 3/98 |
| 10121G2 | LT - Country (EFE 98) | RT3148 | KYY 877 | 325 | 24 (See below) | 3/98 |
| 10121X1 | Allsorts "Happy Christmas" () | RT3148 | LLU 613 | 321 | n/a | 12/96 |
| 10121X2 | Allsorts "Happy Christmas" () | RT3148 | KYY 877 |
321 |
n/a | 12/96 |
| 10122 PHOTO 1 PHOTO 2 |
LT Red - Woman’s Own |
SRT87 |
FJJ 709 |
24 |
n/a | 12/96 |
| 10123 | London Country | RT3752 | NLE 859 |
310 |
n/a | 8/97 |
| 10123A | London Country - Bromley Pageant 97 | RT3752 | NLE 859 | 410 | n/a | 6/97 |
| 10123B | London Country - Ramblers Assoc | RT1095 | JXN 123 | 717 | 500 | 10/97 |
|
10123C |
London Country - Sutton Utd/Securicor | RT1095 | JXN 123 | 408 | 460 | 10/97 |
| 10123D | London Country - No tampo printing | - | - | n/a | 5/97 | |
| 10123SV | Severn Valley Railway | - | SVR 500 | - | 500 | 7/98 |
| 10124 | LT Red - By Rail | SRT 29 | FJJ 736 | 34 | n/a | 1/98 |
| 10125 GS99914 | LT Green Line | RT638 | JXC 446 | 726 | n/a | 12/97 |
| 10126 | Not issued | - | - | - | - | - |
| 10127 GS99921 | LT - Red | RT2000 | LUC 226 | 47 | 2000 | 2/00 |
| 10127A | LT - LT Museum | RT2000 | LUC 226 | 65 | n/a | 11/00 |
| 10127B | LT - LT Museum - Acton Open day | RT2000 | LUC 226 | 47 | 96 | 3/01 |
| 10128 GS99920 | LT Red - Cobham Ramblers Gift Set |
SRT97 |
FJJ 738 | 7A | n/a | 2/00 |
| 10128A | LT Red - Sutton United FC | RT4389 | NLP 554 | 156 | 325 | 8/02 |
| 10128B | LT Red - Ramblers Holidays | SRT1 | FJJ 746 | 351 | 600 | 11/04 |
| 10129 | LT - Festival of Britain | RT3070 | KXW 179 | - | n/a | 8/01 |
| 10130 | LT - Green | RT1084 | JXN 112 | 339 | n/a | 9/02 |
| 10131 | TfL - Gold LT Museum | RT4712 | NXP 997 | 23 | n/a | 5/03 |
| 10131A | TfL - Gold. Private commission TfL | RT4712 | NXP 997 | n/a | 500 | 4/03 |
| 10131B 99925 | TfL - Gold LT Museum Gift Set 11 | RT4712 | NXP 997 | 73 | n/a | 4/03 |
| 10131C | London Transport - LT Museum commissioned model | RT4712 | NXP 997 | 1 | n/a | 3/07 |
| 10132 | LT - Green | RT1023 | JXN 51 | 396 | n/a | 2/03 |
| 10132A | LT - Green - Pearson's Centenary model | RT1023 | JXN 51 | 396 | 996 | 3/03 |
| 10132B | LT - Green - LT Museum Special | RT1068 | JXN 96 | 370 | n/a | 5/04 |
| 10133 | Greenline | RT3224 | KYY 953 | 722 | n/a | 8/05 |
| 10134 99930 PHOTO 1 PHOTO 2 |
London Transport - LT Museum Gift Set 14 | RT4528 | OLD 748 | 96 | n/a | 2/07 |
| 101001 | Green Line - Pearl Assurance | RT3639 | - | 717 | n/a | 3/90 |
| 101002A | Birmingham | 1632 | - | 130 | n/a | 2/90 |
| 101002B | Birmingham | 1632 | - | 108 | n/a | 2/90 |
| 101003A | L T - RT 50 Green (yellow band) | RT3254 | - |
50 |
48 | 8/89 |
| 101003B | LT - RT 50 Green | RT3254 | - | 50 | 800 | 8/89 |
| 101003C | LT - RT 50 Red | RT3254 | - |
50 |
1000 | 8/89 |
| 101003D | LT Green - Allsorts 10th | RT3254 | LLU 613 | 321 | n/a | 4/95 |
| 101004A | LT - Star Group (LT legal lettering) - Beige Band | RTW75 | - | - | 288 | 8/89 |
| 101004B | LT - Star Group (No legal lettering) - Beige Band | RTW75 | - | - | 719 | 8/89 |
| 101004C PHOTO 1 PHOTO 2 |
LT - Star Group (yellow band) | RTW75 | - | - | n/a | 11/89 |
| 101005 | London Country – Beatties | RT1044 | - | 314 | n/a | 11/89 |
| 101006S | LT - Fisherman's Friend (smooth base) | RT3254 | - |
406F |
n/a | 10/89 |
| 101006TA | LT - Fisherman's Friend (textured base) | RT3254 | - |
406F |
n/a | 10/89 |
| 101006T GS99902 | L T - Fisherman's Friend (textured base) | RT3254 | - | 406F | n/a | 10/90 |
| 101007 PHOTO 1 PHOTO 2 |
Midland Red - EFE 1 | 2533 | - | 1 | n/k (see below) | 1/90 |
| 101007A PHOTO 1 PHOTO 2 |
Midland Red - Evening Despatch - Commissioned for Stretton Models | 2533 | - | 130 | n/k (see below) | 9/89 |
| 101007B | Midland Red - EFE Fence Club | 2533 | - | - | 350 | 2/90 |
| 101008 | Coventry - Atkinsons | 99 | - | 2 | n/k (see below) | 9/89 |
| 101009 | Glasgow - Dulux | - | - | 6 | n/a | 5/90 |
| 101010 |
Devon General - Paignton Zoo |
- | - | 50 | 800 | 10/89 |
| 101011 | Not issued | - | - | - | - | - |
| 101012 | Northern General Transport Co - National Garden Festival Gateshead 1990 | - | - | - | 5000 (see notes below) |
7/90 |
| 102XXX AEC RT (OPEN TOP) |
| Model No | Company | Fleet No | Reg No | Route No | Quantity | Date released |
| 102001 PHOTO 1 PHOTO 2 |
Southern Vectis - Sandown Zoo | - | - | 46 | n/a | 4/90 |
| 102002 | LT - Coleman’s | RT3254 | - | 406F | n/a | 4/90 |
| 102003 | Birmingham - EFE 2 | 1632 | - | 2 | 3651 | 3/90 |
| **Austrian Airlines
Models - Believed approximately 2500 total in the 6 variations. Quantities
for each variation are unknown.
101007A AEC RT Midland Red Evening Despatch- The exact number released of this model is not known. However, a model has been seen bearing the certificate number 240 so the quantity is likely to be in excess of this. 101007 AEC RT Midland Red EFE 1- The exact number released of this model is not known. However, a model has been seen bearing the certificate number 7868 so the quantity is likely to be in excess of this. 101008 AEC RT Coventry - The exact number released of this model is not known. However, a model has been seen bearing the certificate number 1682 so the quantity is likely to be in excess of this. 10108 and 101012 AEC RT Northern - A certificated run of 5000 was issued (101012). In addition a further run (10108) of an unknown quantity (un-certificated models) was also issued 10121G1 and 10121G2
Note: The following quote is
taken directly
from the EFE
Club
bulletin No. 87 (Mar 98)
and explains the availability of these two models:
|
| Dates please note the following: |
| Date in Red = the expected release date |
| Date in Green = the original advertised release date when the actual release date is not known |
| Date in Black = the actual confirmed release date |
|
This page last updated Saturday, 26 November 2011 |
| © British Model Buses 2010 |