|
|
||
|
Page 6 |
||
| Model Numbers 43801 to OM442XX | ||
|
Table listing releases in model number order
|
|
Please note: A prefix of GS before the model number indicates the model has been released as part of a Gift set |
| If
you notice any errors or omissions in this list please email
me and let me know
|
|
MODELS BY VEHICLE TYPE |
||||
| Blackpool Brush Railcoach |
Neoplan Cityliner | Optare Solo | Plaxton Excalibur | Utility Bus |
| 438XX PLAXTON EXCALIBUR - See also Corgi OOC Page 4A listing OM433XX CLICK HERE |
| Model No | Company | Fleet No | Reg No | Route No | Quantity |
Release |
| 43801 | Wallace Arnold | - | 4 WA | - | 9600 | 10/98 |
| 43802 | Ulsterbus | 687 | JAZ 6687 | - | 5100 | 12/98 |
| 43803 | Oxford Citylink | 8 | R8 OXF | X90 | 5000 | 2/99 |
| 43804 | Shearings | 919 | R919 YBA | - | 8900 | 10/98 |
|
43805 PHOTO 1 PHOTO 2 |
Flights Coach Travel Ltd | - | F2 FTG | - | 5800 | 3/99 |
| 43806 | Virgin Rail | - | - | - | 3000 | 9/99 |
| 439XX UTILITY BUS (VARIOUS) |
| Model No | Company | Fleet No | Reg No | Route No | Quantity |
Release date |
|
43901 PHOTO 1 PHOTO 2 |
Utility Bus (Guy) - Oxford Motor Services | A199 | JWL 969 | 3 | 5000 | 9/99 |
| 43902 | Utility Bus (Bristol) - Southern Vectis | 707 | DDL 765 | 8 | 4000 | 8/99 |
| 43903 | Utility Bus (Leyland) - London Transport | STD101 | FXT 405 | 10 | 9200 | 4/99 |
| 43904 | Utility Bus (AEC) - Leicester City Transport | 213 | DJF 326 | 20 | 5000 | 8/99 |
| 43905 | Utility Bus (Daimler) - London Greenline | D145 | HGC 272 | 722 | 5000 | 4/99 |
| 43906 | Utility Bus (Guy) - Southdown | 444 | GUF 144 | 31 | 6800 | 5/99 |
| 43907 | Utility Bus - London Transport (Model Collector) | G345 | HGC 124 | 86A | 3000 | 4/99 |
| 43908 | Utility Bus (Daimler) - Glasgow Corporation | 116 | DGG 917 | 2 | 4000 | 10/99 |
| 43909 | Utility Bus (Daimler) - Sheffield Corporation | 509A | HWB 309 | - | 2700 | 11/99 |
| 43910 | Utility Bus (Guy Arab) - Birmingham City Transport | 1400 | FOP 400 | 9 | 2700 | 11/99 |
| 43911 | Utility Bus (AEC) - Leicester City Transport (OOC Club 1999) | 213 | DJF 326 | 20 | 500 | 12/99 |
| 43912 | Utility Bus (Bristol K) - Chatham & District Traction Co | 911 | GKT 550 | 3 | 2800 | 1/00 |
| 43913 | Utility Bus (Guy Arab) - W Alexander & Sons Ltd | RO716 | GYE 84 | 314 | 2800 | 1/00 |
| 43914 | Utility Bus (Daimler) - Chester Corporation Transport | 50 | FFM 291 | - | 2800 | 3/00 |
|
43915 PHOTO 1 PHOTO 2 |
Utility Bus (AEC) - Edinburgh Corporation | G9 | DSF 983 | 21 | 2800 | 3/00 |
| 43916 | Utility Bus (Daimler) - Lytham St Annes Corporation Transport | 22 | FTD 617 | 11 | 2800 | 4/00 |
|
43917 PHOTO 1 PHOTO 2 |
Utility Bus (Daimler) - Yelloway Motor Services | - | EDK 835 | - | 3100 | 4/00 |
| 43918 | Utility Bus - Southport Corp Transport Dept | 70 | EWM 378 | 2 | 2600 | 6/00 |
| 43919 | Utility Bus - Southampton Corporation Transport | 83 | DTR 44 | 12 | 2600 | 7/00 |
| 43920 | Utility Bus (Guy) - Derby Corporation Transport | 5 | RC 8325 | - | 2600 | 10/00 |
| 43921 | Utility Bus (Bristol K5G) - London Transport | B5 | FXT 423 | 97 | n/a | 10/00 |
| OM43901 | Utility Bus - Llandudno & Colwyn Bay | 7 | GUF 177 | - | 2200 | 2/01 |
| OM43902 | Utility Bus (Daimler) - London Transport | D140 | HGC 267 | 88 | 3100 | 6/01 |
|
OM43903 PHOTO 1 PHOTO 2 |
Utility Bus (Guy) - Bradford Corporation Wartime | 475 | DKY 475 | - | 2600 | 5/01 |
| OM43904 | Utility Bus - LT - OOC Club model 2001 | D140 | HGC 267 | - | 1000 | 10/01 |
| OM43905 | Utility Bus (Guy) - Western SMT | AY726 | VS 4357 | - | 2100 | 11/01 |
| OM43906 | Utility Bus (Guy) - Swindon Corporation (Royal Mail Promotional Model) | 51 | DHR 192 | - | 5012 | 7/01 |
| OM43907 | Utility Bus (Daimler) - Maidstone & District | DH31 | GKN 269 | 7 | 4000 | 11/01 |
| OM43908 | Utility Bus (Daimler) - Belfast Corporation | 217 | GZ 2408 | 16 | 2700 | 2/02 |
| OM43909 | Utility Bus (Guy) - Southdown - Model Collector special | 495 | GUF 395 | 8 | 2500 | 5/02 |
| OM43910 | Utility Bus (Guy) - East Kent - Wartime livery | - | BJG 355 | 9 | 2700 | 11/02 |
| OM43911 | Utility Bus (Daimler) - Coventry Corporation | 375 | FDU 375 | 16 | 2300 | 12/03 |
| OM43912A | Daimler CWA6/Duple - Douglas Corporation Transport - Destination Victoria Pier | 52 | FMN 955 | 10 | 2010 | 2/06 |
| OM43912B | Daimler CWA6/Duple - Douglas Corporation Transport - Destination Douglas Head | 52 | FMN 955 | 25 | ||
|
OM43913A PHOTO 1 PHOTO 2 |
Guy Arab Utility - Ribble - Destination Carlisle | 2436 | ACK 826 | 628 | 2010 | 12/06 |
| OM43913B | Guy Arab Utility - Ribble - Destination Preston | 2436 | ACK 826 | 10 | ||
|
OM43914A PHOTO 1 PHOTO 2 |
Guy Arab Utility - Maidstone Corporation - Destination Derby Rd | 60 | HKE 662 | - | 1500 | 5/06 |
|
OM43914B PHOTO 1 |
Guy Arab Utility - Maidstone Corporation - Destination Tovil | 60 | HKE 662 | - | 1500 | 5/06 |
|
OM43915A PHOTO 1 PHOTO 2 |
Daimler CW Utility - Birmingham - Destination Bolton Road | 1389 | FOP 389 | 22 | 490 | 6/11 |
|
OM43915B PHOTO 1 PHOTO 2 |
Daimler CW Utility - Birmingham - Destination City (Suffolk Street) | 1389 | FOP 389 | 22 | 510 | 6/11 |
|
OM43916A PHOTO 1 PHOTO 2 |
Utility Bus - Provincial - Destination - Gosport Ferry | 32 | - | 500 | 2/12 | |
|
OM43916B PHOTO 1 PHOTO 2 |
Utility Bus Provincial - Destination - Fareham West End Note: this model was originally advertised with the destination of Fareham |
32 | - | 500 | 2/12 |
| 440XX BLACKPOOL BRUSH RAILCOACH |
| Model No | Company | Fleet No | Reg No | Route No | Quantity |
Release date |
| 44001 | Blackpool - Original Livery | 284 | - | - | n/a | 7/99 |
| 44002 | Blackpool - Current Livery | 631 | - | - | n/a | 6/99 |
| 44003 | Blackpool - Allinsons - This model was never released | 622 | - | - | - | - |
| 44004 | Blackpool - Zoo | 637 | - | - | n/a | 3/00 |
| 44005 | Blackpool - Wartime | 302 | - | - | n/a | 3/00 |
| 44006 | Blackpool - Hot Ice | 621 | - | - | n/a | 4/00 |
| OM44001 | Blackpool - British Legion | 578 | - | - | n/a | 8/01 |
| OM44002 | Blackpool - Terror Train | 634 | - | - | n/a | 3/01 |
| OM44003 | Blackpool - Sandcastle Centre | 626 | - | - | n/a | 4/01 |
| OM44004 | Blackpool - Mystique | - | - | - | n/a | 4/02 |
| OM44005 | Blackpool - 1960's | 300 | - | - | n/a | 7/02 |
| OM44006 | Blackpool - Royal Mail, Special Edition | 633 | - | - | n/a | 2/03 |
| OM44007 | Blackpool - Brannigans, Special Edition | 632 | - | - | n/a | 3/03 |
| OM44008 | Blackpool - Sea Life Centre | 632 | - | - | 2500 | 7/04 |
| OM44009 | Blackpool - The Laughing Donkey | 631 | - | - | 2500 | 7/04 |
| OM44010 | Blackpool Transport - Metro Coastlines | 636 | - | - | 2400 | 9/04 |
| OM44011 | Blackpool Transport - Fleetwood Market - Destination Fleetwood | 632 | - | - | 2010 | 3/06 |
| OM44011 | Blackpool Transport - Fleetwood Market - Destination - Starr Gate | 632 | - | - | ||
|
OM44012A PHOTO 1 |
Blackpool - “Tigeriffic” - Destination - Starr Gate | 622 | - | - | 1800 | 7/07 |
| OM44012B | Blackpool - “Tigeriffic” - Destination Bispham | 622 | - | - | 7/07 |
| 441XX OPTARE SOLO |
| Model No | Company | Fleet No | Reg No | Route No | Quantity |
Release date |
| 44101 | Wilts & Dorset | 2602 | R602 NFX | 156 | 4000 | 9/99 |
|
44102 PHOTO 1 PHOTO 2 |
Go Wear Buses | 453 | S253 KNL | W2 | 2400 | 11/99 |
|
44103 PHOTO 1 PHOTO 2 |
First Leeds | 2302 | S302 EWU | 33 | 2300 | 12/99 |
| 44104 | Not issued | - | - | - | - | - |
| 44105 | Travel London | 240 | S240 EWU | C1 | 2600 | 2/00 |
| 44106 | MK Metro | 4 | S404 ERP | 14 | 2600 | 5/00 |
| 44107 | First Bristol - National Trust Dyrham Park Shuttle commissioned model | - | V980 XUB | X56 | 2100 | 5/00 |
| 44108 | Wilts & Dorset - John Ayrey Special commissioned model | 2680 | V380 FEL | 105 | 2500 | 7/00 |
| 44109 | Travel West Midlands | 315 | T315 UOX | 671 | 2600 | 10/00 |
| OM44101 | Blackpool Transport Handybus | 275 | V275 HEC | 33 | 2500 | 5/01 |
| OM44102 | Stagecoach North West | 680 | PO51 WLP | F4 | 2300 | 2/03 |
| OM44103 | Reading Buses | 114 | V114 DCF | 128 | 2300 | 11/03 |
| OM44104 | First Essex | 503 | EO02 FLC | 193 | 2400 | 7/04 |
| OM44105 | First Manchester Metroshuttle | 40331 | ML02 OGA | 1 | 1800 | 7/04 |
| OM44106 | Ulsterbus Translink | 1821 | DCZ 4821 | 376 | 2200 | 5/05 |
| OM44107 | Preston Park and Ride - Model Collector Magazine Reader offer | 61 | PN52 ZVK | 1 | 1500 | 12/04 |
| OM44108 | Burton - Addenbrooke's Shuttle | - | YK04 KWG | H1 | 1800 | 8/05 |
| OM44109 | Strathtay | 250 | SP04 GZW | 63 | 1760 | 11/05 |
| CP44110 | Chrome - Optare 20th anniversary commissioned model | - | SOLO | - | 2000 | 10/05 |
| OM44111A | Trent Barton - Destination Ripley | 466 | FG02 BGO | 1A | 2210 | 2/06 |
| OM44111B | Trent Barton - Destination Derby | 466 | FG02 BGO | 92 | ||
|
OM44112A PHOTO 1 PHOTO 2 |
Pullman Coaches Ltd - Gower Explorer - Destination Horton | - | YJ54 ZXT | 117 | 2010 | 12/06 |
|
OM44112B PHOTO 1 |
Pullman Coaches Ltd - Gower Explorer - Destination Llagennith & Llanmadoc | - | YJ54 ZXT | 115 | 12/06 | |
|
OM44113 PHOTO 1 |
Cardiff Bay Express - Release Deferred - Not known when or if this model will be released | - | - | - | - | - |
|
OM44114A PHOTO 1 PHOTO 2 |
Brighton & Hove - Destination Hangleton | 301 | LW52 AFA | 16 | 1150 | 1/09 |
|
OM44114B PHOTO 1 PHOTO 2 |
Brighton & Hove - Destination Portslade | 301 | LW52 AFA | 66 | 1/09 | |
|
TY44115 PHOTO 1 |
London 2012 Site Tour Bus. Not issued - upgraded from toy range to OM44117 | - | - | - | - | - |
|
OM44116A PHOTO 1 PHOTO 2 |
Wilts and Dorset - Destination Poole - This model was originally advertised as Route 4 Poole on fleet number 2635 | 2646 | T646 AJT | 15 | 500 | 10/10 |
|
OM44116B PHOTO 1 PHOTO 2 |
Wilts and Dorset - Destination Salisbury - This model was originally advertised as Route 2 Salisbury on fleet number 2635 | 2646 | T646 AJT | X7 | 500 | 10/10 |
|
OM44117 PHOTO 1 PHOTO 2 PHOTO 3 |
London 2012 Site Tour Bus | - | YJ08 XDH | 001 | 4000 | 8/10 |
| 442XX NEOPLAN CITYLINER |
| Model No | Company | Fleet No | Reg No | Route No | Quantity |
Release date |
| 44201 | Parrys International | - | N566 AWJ | - | 9100 | 4/99 |
| 44202 | Hallmark Car and Coach Ltd | - | N4 HMC | - | 3000 | 9/99 |
|
44203 PHOTO 1 PHOTO 2 |
Harris Coaches | - | N602 EEV | - | 2300 | 10/99 |
| 44204 | Supreme Travel | - | P972 HWF | - | 4000 | 1/00 |
| 44205 | Z Cars of Bristol | - | V91 EAK | - | 2600 | 7/00 |
| OM44201 | Oak Hall | - | L459 GKP | - | 2200 | 2/01 |
| OM44202 | The Kings Ferry | 426 | A14 KFC | - | 2300 | 11/01 |
| OM44203 | Harry Shaw | - | HST 11 | - | 4000 | 8/02 |
| Dates please note the following: |
| Date in Red = the expected release date |
| Date in Green = the original advertised release date when the actual release date is not known |
| Date in Black = the actual confirmed release date |
|
This page last updated Friday, 27 January 2012 |
| © British Model Buses 2012 |