|
|
||
|
Page 6 |
||
| Model Numbers 43801 to OM442XX | ||
|
Table listing releases in model number order |
| If
you notice any errors or omissions in this list please email
me and let me know
|
| Model No | Vehicle | Company | Fleet No | Route No | Quantity | Date released |
| 43801 | Plaxton Excalibur | Wallace Arnold | - | - | 9600 | 10/98 |
| 43802 | Plaxton Excalibur | Ulsterbus | 687 | - | 5100 | 12/98 |
| 43803 | Plaxton Excalibur | Oxford Citylink | 8 | X90 | 5000 | 2/99 |
| 43804 | Plaxton Excalibur | Shearings | 919 | - | 8900 | 10/98 |
| 43805 | Plaxton Excalibur | Flights Coach Travel Ltd | - | - | 5800 | 3/99 |
| 43806 | Plaxton Excalibur | Virgin Rail | - | - | 3000 | 9/99 |
|
43901 PHOTO 1 PHOTO 2 |
Utility Bus (Guy) | Oxford Motor Services | A199 | 3 | 5000 | 9/99 |
| 43902 | Utility Bus (Bristol) | Southern Vectis | 707 | 8 | 4000 | 8/99 |
| 43903 | Utility Bus (Leyland) | London Transport | STD101 | 10 | 9200 | 4/99 |
| 43904 | Utility Bus (AEC) | Leicester City Transport | 213 | 20 | 5000 | 8/99 |
| 43905 | Utility Bus (Daimler) | London Greenline | D145 | 722 | 5000 | 4/99 |
| 43906 | Utility Bus (Guy) | Southdown | 444 | 31 | 6800 | 5/99 |
| 43907 | Utility Bus | London Transport (Model Collector) | G345 | 86A | 3000 | 4/99 |
| 43908 | Utility Bus (Daimler) | Glasgow Corporation | 116 | 2 | 4000 | 10/99 |
| 43909 | Utility Bus (Daimler) | Sheffield Corporation | 509A | - | 2700 | 11/99 |
| 43910 | Utility Bus (Guy Arab) | Birmingham City Transport | 1400 | 9 | 2700 | 11/99 |
| 43911 | Utility Bus (AEC) | Leicester City Transport (OOC Club 1999) | 213 | 20 | 500 | 12/99 |
| 43912 | Utility Bus (Bristol K) | Chatham & District Traction Co | 911 | 3 | 2800 | 1/00 |
| 43913 | Utility Bus (Guy Arab) | W Alexander & Sons Ltd | RO716 | 314 | 2800 | 1/00 |
| 43914 | Utility Bus (Daimler) | Chester Corporation Transport | 50 | - | 2800 | 3/00 |
| 43915 | Utility Bus (AEC) | Edinburgh Corporation | G9 | 21 | 2800 | 3/00 |
| 43916 | Utility Bus (Daimler) | Lytham St Annes Corporation Transport | 22 | 11 | 2800 | 4/00 |
| 43917 | Utility Bus (Daimler) | Yelloway Motor Services | - | - | 3100 | 4/00 |
| 43918 | Utility Bus | Southport Corp Transport Dept | 70 | 2 | 2600 | 6/00 |
| 43919 | Utility Bus | Southampton Corporation Transport | 83 | 12 | 2600 | 7/00 |
| 43920 | Utility Bus (Guy) | Derby Corporation Transport | 5 | - | 2600 | 10/00 |
| 43921 | Utility Bus (Bristol K5G) | London Transport | B5 | 97 | n/a | 10/00 |
| OM43901 | Utility Bus | Llandudno & Colwyn Bay | 7 | - | 2200 | 2/01 |
| OM43902 | Utility Bus (Daimler) | London Transport | D140 | 88 | 3100 | 6/01 |
|
OM43903 PHOTO 1 PHOTO 2 |
Utility Bus (Guy) | Bradford Corporation Wartime | 475 | - | 2600 | 5/01 |
| OM43904 | Utility Bus | LT - OOC Club model 2001 | D140 | - | 1000 | 10/01 |
| OM43905 | Utility Bus (Guy) | Western SMT | AY726 | - | 2100 | 11/01 |
| OM43906 | Utility Bus (Guy) | Swindon Corporation (Royal Mail Promotional Model) | 51 | - | 5012 | 7/01 |
| OM43907 | Utility Bus (Daimler) | Maidstone & District | DH31 | 7 | 4000 | 11/01 |
| OM43908 | Utility Bus (Daimler) | Belfast Corporation | 217 | 16 | 2700 | 2/02 |
| OM43909 | Utility Bus (Guy) | Southdown - Model Collector special | 495 | 8 | 2500 | 5/02 |
| OM43910 | Utility Bus (Guy) | East Kent - Wartime livery | - | 9 | 2700 | 11/02 |
| OM43911 | Utility Bus (Daimler) | Coventry Corporation | 375 | 16 | 2300 | 12/03 |
| OM43912 | Daimler CWA6/Duple | Douglas Corporation Transport | 52 | 10 | 2010 | 2/06 |
|
OM43913A PHOTO 1 PHOTO 2 |
Guy Arab Utility | Ribble | 2436 | 628 | 2010 | 12/06 |
| OM43913B | Guy Arab Utility | Ribble | 2436 | 10 | 12/06 | |
|
OM43914 PHOTO 1 |
Guy Arab Utility | Maidstone Corporation | 60 | - | 1500 | 5/06 |
|
OM43915A PHOTO 1 |
Daimler CW Utility | Birmingham - Destination Bolton Road | 1389 | 22 | n/k | 1/11 |
|
OM43915B PHOTO 1 |
Daimler CW Utility | Birmingham - Destination City (Suffolk Street) | 1389 | 22 | n/k | 1/11 |
| 44001 | Blackpool Brush Railcoach | Blackpool - Original Livery | 284 | - | n/a | 7/99 |
| 44002 | Blackpool Brush Railcoach | Blackpool - Current Livery | 631 | - | n/a | 6/99 |
| 44003 | Blackpool Brush Railcoach | Blackpool - Allinsons | 622 | - | n/a | Q3/99 |
| 44004 | Blackpool Brush Railcoach | Blackpool - Zoo | 637 | - | n/a | 3/00 |
| 44005 | Blackpool Brush Railcoach | Blackpool - Wartime | 302 | - | n/a | 3/00 |
| 44006 | Blackpool Brush Railcoach | Blackpool - Hot Ice | 621 | - | n/a | 4/00 |
| OM44001 | Blackpool Brush Railcoach | Blackpool - British Legion | 578 | - | n/a | 8/01 |
| OM44002 | Blackpool Brush Railcoach | Blackpool - Terror Train | 634 | - | n/a | 3/01 |
| OM44003 | Blackpool Brush Railcoach | Blackpool - Sandcastle Centre | 626 | - | n/a | 4/01 |
| OM44004 | Blackpool Brush Railcoach | Blackpool - Mystique | - | - | n/a | 4/02 |
| OM44005 | Blackpool Brush Railcoach | Blackpool - 1960's | 300 | - | n/a | 7/02 |
| OM44006 | Blackpool Brush Rail Car | Blackpool - Royal Mail, Special Edition | 633 | - | n/a | 2/03 |
| OM44007 | Blackpool Brush Railcoach | Blackpool - Brannigans, Special Edition | 632 | - | n/a | 3/03 |
| OM44008 | Blackpool Brush Railcoach | Blackpool - Sea Life Centre | 632 | - | 2500 | 7/04 |
| OM44009 | Blackpool Brush Railcoach | Blackpool - The Laughing Donkey | 631 | - | 2500 | 7/04 |
| OM44010 | Blackpool Brush Railcoach | Blackpool Transport - Metro Coastlines | 636 | - | 2400 | 9/04 |
| OM44011 | Blackpool Brush Railcoach | Blackpool Transport - Fleetwood Market | 632 | - | 2010 | 3/06 |
|
OM44012A PHOTO 1 |
Blackpool Brush Railcoach | Blackpool - “Tigeriffic” | 622 | - | 1800 | 7/07 |
| OM44012B | Blackpool Brush Railcoach | Blackpool - “Tigeriffic” | 622 | - | 7/07 | |
| 44101 | Optare Solo | Wilts & Dorset | 2602 | 156 | 4000 | 9/99 |
|
44102 PHOTO 1 PHOTO 2 |
Optare Solo | Go Wear Buses | 453 | W2 | 2400 | 11/99 |
| 44103 | Optare Solo | First Leeds | 2302 | 33 | 2300 | 12/99 |
| 44105 | Optare Solo | Travel London | 240 | C1 | 2600 | 2/00 |
| 44106 | Optare Solo | MK Metro | 4 | 14 | 2600 | 5/00 |
| 44107 | Optare Solo | First Bristol - National Trust Dyrham Park Shuttle | - | X56 | 2100 | 5/00 |
| 44108 | Optare Solo | Wilts & Dorset - John Ayrey Special | 2680 | 105 | 2500 | 7/00 |
| 44109 | Optare Solo | Travel West Midlands | 315 | 671 | 2600 | 10/00 |
| OM44101 | Optare Solo | Blackpool Transport Handybus | 275 | 33 | 2500 | 5/01 |
| OM44102 | Optare Solo | Stagecoach North West | 680 | F4 | 2300 | 2/03 |
| OM44103 | Optare Solo | Reading Buses | 114 | 128 | 2300 | 11/03 |
| OM44104 | Optare Solo | First Essex | 503 | 193 | 2400 | 7/04 |
| OM44105 | Optare Solo | Manchester Metroline | 40331 | 1 | 1800 | 7/04 |
| OM44106 | Optare Solo | Ulsterbus Translink | 1821 | 376 | 2200 | 5/05 |
| OM44107 | Optare Solo | Preston Park and Ride - Model Collector Magazine Reader offer | 61 | 1 | 1500 | 12/04 |
| OM44108 | Optare Solo | Burton - Addenbrooke's Shuttle | - | H1 | 1800 | 8/05 |
| OM44109 | Optare Solo | Strathtay | 250 | 63 | 1760 | 11/05 |
| CP44110 | Optare Solo | Chrome - Optare 20th anniversary commissioned model | - | - | 2000 | 10/05 |
| OM44111 | Optare Solo | Trent Barton | 466 | 1A | 2210 | 2/06 |
|
OM44112A PHOTO 1 PHOTO 2 |
Optare Solo | Pullman Coaches Ltd - Gower Explorer - Destination Horton | - | 117 | 2010 | 12/06 |
|
OM44112B PHOTO 1 |
Optare Solo | Pullman Coaches Ltd - Gower Explorer - Destination Llagennith & Llanmadoc | - | 115 | 12/06 | |
|
OM44113 PHOTO 1 |
Optare Solo | Cardiff Bay Express - Release Deferred - Not known when or if this model will be released | - | - | - | - |
|
OM44114A PHOTO 1 PHOTO 2 |
Optare Solo | Brighton & Hove | 301 | 16 | 1150 | 1/09 |
|
OM44114B PHOTO 1 PHOTO 2 |
Optare Solo | Brighton & Hove | 301 | 66 | 1/09 | |
| OM44115 | Not yet issued | - | - | - | - | - |
|
OM44116A PHOTO 1 PHOTO 2 |
Optare Solo | Wilts and Dorset - Destination Poole | n/k | n/k | n/k | 9/10 |
|
OM44116B PHOTO 1 |
Optare Solo | Wilts and Dorset - Destination Salisbury | n/k | n/k | 9/10 | |
| 44201 | Neoplan Cityliner | Parrys International | - | - | 9100 | 4/99 |
| 44202 | Neoplan Cityliner | Hallmark Car and Coach Ltd | - | - | 3000 | 9/99 |
|
44203 PHOTO 1 PHOTO 2 |
Neoplan Cityliner | Harris Coaches | - | - | 2300 | 10/99 |
| 44204 | Neoplan Cityliner | Supreme Travel | - | - | 4000 | 1/00 |
| 44205 | Neoplan Cityliner | Z Cars of Bristol | - | - | 2600 | 7/00 |
| OM44201 | Neoplan Cityliner | Oak Hall | - | - | 2200 | 2/01 |
| OM44202 | Neoplan Cityliner | The Kings Ferry | 426 | - | 2300 | 11/01 |
| OM44203 | Neoplan Cityliner | Harry Shaw | - | - | 4000 | 8/02 |
| Dates please note the following: |
| Date in Red = the expected release date |
| Date in Green = the original advertised release date when the actual release date is not known |
| Date in Black = the actual confirmed release date |
|
This page last updated Saturday, 21 August 2010 |
| © British Model Buses 2010 |