| Dennis Dart/Plaxton Pointer | ||
| 20625 | ||
|
Warrington Borough Transport |
||
![]() |
|
Photograph © S & D Models
|
| Manufacturer of model | EFE |
| Scale | 1:76 |
| Fleet number | 245 |
| Registration number | M284 HRH |
| Route number | 45 |
| Destination | Warrington |
| Advertising | - |
| Release details | |
| Quantities (if known) | n/a |
| Date released | 11/99 |
| Availability | General release |
| Comments | - |
|
Photograph © Ian Kirby
|
|
This page last updated Friday, 16 February 2007 |
| © British Model Buses 2007 |