| Bristol VR 2 | ||
| 20303 | ||
|
Southdown Motor Services |
||
![]() |
|
Photograph © S & D Models
|
| Manufacturer of model | EFE |
| Scale | 1:76 |
| Fleet number | 564 |
| Registration number | GNJ564N |
| Route number | X71 |
| Destination | Southsea |
| Advertising | Solenteer |
| Release details | |
| Quantities (if known) | n/a |
| Date released | 1/96 |
| Availability | General Release |
| Comments | - |
|
Photograph © Ian Kirby
|
|
This page last updated Monday, 10 May 2021 |
| © British Model Buses 2021 |