| Daimler Fleetline | ||
| 18006 | ||
|
Nottingham City Transport |
||
![]() |
|
Photograph © S & D Models
|
| Manufacturer of model | EFE |
| Scale | 1:76 |
| Fleet number | 61 |
| Registration number | 61 NAU |
| Route number | 99 |
| Destination | Trent Bridge |
| Advertising | - |
| Release details | |
| Quantities (if known) | n/a |
| Date released | 9/02 |
| Availability | General Release |
| Comments | - |
|
Photograph © Ian Kirby
|
|
This page last updated Sunday, 20 April 2008 |
| © British Model Buses 2008 |