| Leyland National MK1 | ||
| 17202 | ||
|
Thamesway |
||
|
Photograph © British Model Buses
|
| Manufacturer of model | EFE |
| Scale | 1:76 |
| Fleet number | 1687 |
| Registration number | - |
| Route number | 251 |
| Destination | Walthamstow |
| Advertising | - |
| Release details | |
| Quantities (if known) | n/a |
| Date released | 9/94 |
| Availability | General Release |
| Comments | - |
|
Photograph © British Model Buses
|
|
Photographs © British Model Buses
|
|
This page last updated Thursday, 17 April 2008 |
| © British Model Buses 2008 |